Spring Season: April - July - Fall Season: August - November |
Produce
|
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
Apples | ||||||||||||
Beans (green) | ||||||||||||
Beans (Pole) | ||||||||||||
Beets | ||||||||||||
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Brocolli | ||||||||||||
Butter Beans | ||||||||||||
Cabbage | ||||||||||||
Cantaloupes | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Collards | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Eggplant | ||||||||||||
Figs | ||||||||||||
Grapes | ||||||||||||
Kale | ||||||||||||
Lettuce | ||||||||||||
Okra | ||||||||||||
Onions (Green or dry) | ||||||||||||
Onions (Sweet) | ||||||||||||
Peaches | ||||||||||||
Peas (Green sweet) | ||||||||||||
Peas (Many Varieties) | ||||||||||||
Peppers | ||||||||||||
Plums | ||||||||||||
Potatotes (White, Red & Purple) | ||||||||||||
Pumpkins | ||||||||||||
Radishes | ||||||||||||
Rutabaga | ||||||||||||
Snow Peas | ||||||||||||
Spinach | ||||||||||||
Squash (Acorn, Butternut, Spaghetti) | ||||||||||||
Squash (Patty Pan) | ||||||||||||
Squash (Yellow) | ||||||||||||
Squash (Zucchini) | ||||||||||||
Strawberries | ||||||||||||
Sweet Potatoes | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes (Many varieties) | ||||||||||||
Turnips | ||||||||||||
Watermelons |